Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Annapolis | 1871-Present | 63620 | 37.39809 | 90.670235 | ||
Arcadia | 1871-Present | 63621 | 37.570054 | 90.592768 | x | |
Banner | 1924-1956 | |||||
Belleview | 1860-Present | 63623 | 37.681981 | 90.799075 | ||
Berlin | 1914-1914 | |||||
Berryman | 1884-1885 | |||||
Bixby | 1906-1952 | 65439 | 37.672244 | 91.083461 | ||
Brule | 1898-1917 | |||||
Buick | 1918-1955 | |||||
Burgundy | 1894-1907 | |||||
Carsonville | 1875-1878 | |||||
Casebolt | 1915-1916 | |||||
Chloride | 1904-1953 | |||||
Clones | 1886-1892 | |||||
Crane’s Pond | 1879-1881 | |||||
Des Arc | 1871-Present | 63636 | 37.29546 | 90.62787 | ||
Edithburgh | 1878-1882 | |||||
Enough | 1916-1937 | |||||
Foote | 1886-1903 | |||||
Ghermanville | 1889-1894 | |||||
Glover | 1888-2002 | 63646 | 37.543716 | 90.310527 | ||
Good Water | 1871-1943 | |||||
Goooland | 1882-1966 | |||||
Graniteville | 1874-1913 | |||||
Hogan | 1880-1887, 1897-1943 | |||||
Hogan Mountain | 1871-1876 | |||||
Ironton | 1858-Present | 63650 | 37.614702 | 90.635635 | ||
Kaolin | 1860-1896, 1898-1898 | |||||
Mann | 1899-1917 | |||||
Marble Creek | 1858-1862, 1866-1872, 1879-1883 | |||||
Marblecreek | 1902-1904 | |||||
Mc Nail | 1875-1883 | |||||
Middlebrook | 1858-Present | 63656 | 37.670161 | 90.673504 | ||
Minimum | 1904-1955 | |||||
Montana | 1880-1904 | |||||
Munger | 1884-1884, 1901-1907 | |||||
Noell | 1860-1862 | |||||
Ozark Mills | 1871-1887 | |||||
Pilot Knob | 1858-Present | 63663 | 37.473347 | 90.050045 | ||
Pine Grove | 1858-1860 | |||||
Pine Ridge | 1872-Present | |||||
Pippin | 1907-1914 | |||||
Polk Spring | 1857-1858 | |||||
Red Point | 1878-1906 | |||||
Redmondville | 1904-1924 | |||||
Rocky Shade | 1869-1873 | |||||
Russell Mills | 1872-1874 | |||||
Sabula | 1884-1953 | |||||
Sand Bluff | 1879-1883 | |||||
Shepard | 1913-1929 | |||||
Tolu | 1894-1910 | |||||
Viburnum | 1907-1955 | 65566 | 37.715066 | 91.128922 | ||
Vulcan | 1895-1895, 1913-Present | 63675 | 37.305963 | 90.710608 |
Updated: 12/29/2013 14:18:01